Usage Statistics for yarmidasplace.nl

Summary Period: May 2022
Generated 01-Jun-2022 07:49 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2022
Total Hits 19698
Total Files 13676
Total Pages 8140
Total Visits 2904
Total kB Files 300941
Total kB In 0
Total kB Out 0
Total Unique Sites 1762
Total Unique URLs 497
Total Unique Referrers 163
Total Unique User Agents 485
. Avg Max
Hits per Hour 26 502
Hits per Day 635 1265
Files per Day 441 996
Pages per Day 262 509
Sites per Day 56 129
Visits per Day 93 122
kB Files per Day 9708 29343
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 69.43% 13676
Code 206 - Partial Content 0.03% 6
Code 301 - Moved Permanently 11.65% 2294
Code 304 - Not Modified 0.07% 14
Code 401 - Unauthorized 0.23% 45
Code 403 - Forbidden 0.07% 13
Code 404 - Not Found 18.43% 3631
Code 500 - Internal Server Error 0.10% 19

Daily usage for May 2022

Daily Statistics for May 2022
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 792 4.02% 511 3.74% 284 3.49% 104 3.58% 112 6.36% 16180 5.38% 0 0.00% 0 0.00%
2 395 2.01% 278 2.03% 189 2.32% 91 3.13% 103 5.85% 4607 1.53% 0 0.00% 0 0.00%
3 637 3.23% 354 2.59% 372 4.57% 103 3.55% 107 6.07% 5585 1.86% 0 0.00% 0 0.00%
4 661 3.36% 366 2.68% 336 4.13% 72 2.48% 113 6.41% 5742 1.91% 0 0.00% 0 0.00%
5 421 2.14% 276 2.02% 171 2.10% 89 3.06% 109 6.19% 7549 2.51% 0 0.00% 0 0.00%
6 436 2.21% 308 2.25% 168 2.06% 80 2.75% 100 5.68% 3612 1.20% 0 0.00% 0 0.00%
7 456 2.31% 348 2.54% 194 2.38% 88 3.03% 102 5.79% 4364 1.45% 0 0.00% 0 0.00%
8 456 2.31% 333 2.43% 194 2.38% 87 3.00% 121 6.87% 6630 2.20% 0 0.00% 0 0.00%
9 575 2.92% 430 3.14% 199 2.44% 87 3.00% 106 6.02% 8668 2.88% 0 0.00% 0 0.00%
10 918 4.66% 765 5.59% 284 3.49% 101 3.48% 108 6.13% 18923 6.29% 0 0.00% 0 0.00%
11 418 2.12% 286 2.09% 212 2.60% 102 3.51% 114 6.47% 6044 2.01% 0 0.00% 0 0.00%
12 503 2.55% 385 2.82% 202 2.48% 86 2.96% 103 5.85% 6826 2.27% 0 0.00% 0 0.00%
13 375 1.90% 286 2.09% 141 1.73% 65 2.24% 81 4.60% 5256 1.75% 0 0.00% 0 0.00%
14 381 1.93% 155 1.13% 247 3.03% 91 3.13% 110 6.24% 1449 0.48% 0 0.00% 0 0.00%
15 925 4.70% 537 3.93% 509 6.25% 101 3.48% 103 5.85% 8232 2.74% 0 0.00% 0 0.00%
16 723 3.67% 567 4.15% 244 3.00% 84 2.89% 104 5.90% 14599 4.85% 0 0.00% 0 0.00%
17 1074 5.45% 911 6.66% 271 3.33% 104 3.58% 109 6.19% 29343 9.75% 0 0.00% 0 0.00%
18 856 4.35% 435 3.18% 462 5.68% 102 3.51% 129 7.32% 11392 3.79% 0 0.00% 0 0.00%
19 696 3.53% 559 4.09% 281 3.45% 112 3.86% 106 6.02% 9752 3.24% 0 0.00% 0 0.00%
20 514 2.61% 382 2.79% 241 2.96% 107 3.68% 111 6.30% 3742 1.24% 0 0.00% 0 0.00%
21 689 3.50% 472 3.45% 242 2.97% 85 2.93% 103 5.85% 9114 3.03% 0 0.00% 0 0.00%
22 909 4.61% 719 5.26% 281 3.45% 106 3.65% 111 6.30% 14709 4.89% 0 0.00% 0 0.00%
23 751 3.81% 582 4.26% 277 3.40% 108 3.72% 105 5.96% 13676 4.54% 0 0.00% 0 0.00%
24 539 2.74% 261 1.91% 307 3.77% 87 3.00% 91 5.16% 4215 1.40% 0 0.00% 0 0.00%
25 602 3.06% 436 3.19% 193 2.37% 87 3.00% 97 5.51% 15307 5.09% 0 0.00% 0 0.00%
26 514 2.61% 289 2.11% 256 3.14% 88 3.03% 105 5.96% 3836 1.27% 0 0.00% 0 0.00%
27 1265 6.42% 996 7.28% 386 4.74% 122 4.20% 115 6.53% 29112 9.67% 0 0.00% 0 0.00%
28 789 4.01% 547 4.00% 306 3.76% 90 3.10% 94 5.33% 13403 4.45% 0 0.00% 0 0.00%
29 504 2.56% 321 2.35% 215 2.64% 95 3.27% 96 5.45% 5327 1.77% 0 0.00% 0 0.00%
30 482 2.45% 345 2.52% 234 2.87% 89 3.06% 95 5.39% 10450 3.47% 0 0.00% 0 0.00%
31 442 2.24% 236 1.73% 242 2.97% 91 3.13% 108 6.13% 3297 1.10% 0 0.00% 0 0.00%

Hourly usage for May 2022

Hourly Statistics for May 2022
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 17 530 2.69% 12 372 2.72% 7 221 2.71% 318 9848 3.27% 0 0 0.00% 0 0 0.00%
1 19 612 3.11% 11 350 2.56% 11 362 4.45% 174 5380 1.79% 0 0 0.00% 0 0 0.00%
2 18 564 2.86% 8 273 2.00% 10 318 3.91% 146 4532 1.51% 0 0 0.00% 0 0 0.00%
3 14 437 2.22% 7 219 1.60% 8 257 3.16% 220 6820 2.27% 0 0 0.00% 0 0 0.00%
4 14 460 2.34% 7 235 1.72% 9 291 3.57% 124 3851 1.28% 0 0 0.00% 0 0 0.00%
5 14 464 2.36% 8 258 1.89% 7 244 3.00% 97 3002 1.00% 0 0 0.00% 0 0 0.00%
6 16 509 2.58% 11 360 2.63% 7 230 2.83% 242 7514 2.50% 0 0 0.00% 0 0 0.00%
7 37 1172 5.95% 24 744 5.44% 22 698 8.57% 399 12379 4.11% 0 0 0.00% 0 0 0.00%
8 25 782 3.97% 17 533 3.90% 10 333 4.09% 407 12617 4.19% 0 0 0.00% 0 0 0.00%
9 26 806 4.09% 17 551 4.03% 12 384 4.72% 276 8546 2.84% 0 0 0.00% 0 0 0.00%
10 27 866 4.40% 18 584 4.27% 11 348 4.28% 409 12678 4.21% 0 0 0.00% 0 0 0.00%
11 17 544 2.76% 13 427 3.12% 6 214 2.63% 228 7059 2.35% 0 0 0.00% 0 0 0.00%
12 26 819 4.16% 18 585 4.28% 10 322 3.96% 556 17228 5.72% 0 0 0.00% 0 0 0.00%
13 26 831 4.22% 17 546 3.99% 9 303 3.72% 390 12098 4.02% 0 0 0.00% 0 0 0.00%
14 25 797 4.05% 17 550 4.02% 10 322 3.96% 336 10407 3.46% 0 0 0.00% 0 0 0.00%
15 51 1606 8.15% 36 1131 8.27% 21 663 8.14% 955 29618 9.84% 0 0 0.00% 0 0 0.00%
16 26 824 4.18% 20 620 4.53% 10 325 3.99% 369 11454 3.81% 0 0 0.00% 0 0 0.00%
17 32 1013 5.14% 25 789 5.77% 9 285 3.50% 629 19489 6.48% 0 0 0.00% 0 0 0.00%
18 22 682 3.46% 15 479 3.50% 8 274 3.37% 236 7321 2.43% 0 0 0.00% 0 0 0.00%
19 27 862 4.38% 20 640 4.68% 9 279 3.43% 301 9322 3.10% 0 0 0.00% 0 0 0.00%
20 34 1068 5.42% 20 641 4.69% 17 529 6.50% 310 9617 3.20% 0 0 0.00% 0 0 0.00%
21 38 1191 6.05% 29 912 6.67% 12 387 4.75% 792 24553 8.16% 0 0 0.00% 0 0 0.00%
22 21 681 3.46% 17 539 3.94% 7 234 2.87% 353 10955 3.64% 0 0 0.00% 0 0 0.00%
23 50 1578 8.01% 43 1338 9.78% 10 317 3.89% 1440 44652 14.84% 0 0 0.00% 0 0 0.00%

Top 30 of 497 Total URLs
# Hits kB F kB In kB Out URL
1 2427 12.32% 1822 0.61% 0 0.00% 0 0.00% /
2 320 1.62% 588 0.20% 0 0.00% 0 0.00% /choose.php
3 190 0.96% 1180 0.39% 0 0.00% 0 0.00% /teddydwergjes/borstelen.htm
4 156 0.79% 103 0.03% 0 0.00% 0 0.00% /teddydwergjes/intro.htm
5 147 0.75% 187 0.06% 0 0.00% 0 0.00% /cavia/
6 122 0.62% 225 0.07% 0 0.00% 0 0.00% /teddydwergjes/
7 122 0.62% 424 0.14% 0 0.00% 0 0.00% /teddydwergjes/tekoop.htm
8 116 0.59% 223 0.07% 0 0.00% 0 0.00% /teddydwergjes/home.htm
9 104 0.53% 316 0.10% 0 0.00% 0 0.00% /teddydwergjes/rasinformatie.html
10 82 0.42% 113 0.04% 0 0.00% 0 0.00% /honden/
11 82 0.42% 4310 1.43% 0 0.00% 0 0.00% /teddydwergjes/nieuws.htm
12 69 0.35% 1238 0.41% 0 0.00% 0 0.00% /cavia/gastenboek.php/trackback/
13 68 0.35% 357 0.12% 0 0.00% 0 0.00% /teddydwergjes/verzorging.htm
14 60 0.30% 110 0.04% 0 0.00% 0 0.00% /teddydwergjes/Nieuwe nestjes.htm
15 60 0.30% 748 0.25% 0 0.00% 0 0.00% /teddydwergjes/voedsters.htm
16 58 0.29% 240 0.08% 0 0.00% 0 0.00% /teddydwergjes/rammen.htm
17 46 0.23% 139 0.05% 0 0.00% 0 0.00% /teddydwergjes/Rasstandaard Kleurdwergen.htm
18 46 0.23% 373 0.12% 0 0.00% 0 0.00% /teddydwergjes/dierenarts.htm
19 41 0.21% 52 0.02% 0 0.00% 0 0.00% /cavia/home.php
20 36 0.18% 8858 2.94% 0 0.00% 0 0.00% /honden/gastenboek.php
21 36 0.18% 91 0.03% 0 0.00% 0 0.00% /teddydwergjes/reserveren.htm
22 34 0.17% 46 0.02% 0 0.00% 0 0.00% /teddydwergjes/Kleurdwerg rammen.htm
23 32 0.16% 52 0.02% 0 0.00% 0 0.00% /teddydwergjes/geboren.htm
24 32 0.16% 369 0.12% 0 0.00% 0 0.00% /teddydwergjes/thuisbij.htm
25 32 0.16% 30 0.01% 0 0.00% 0 0.00% /teddydwergjes/widderverparing.htm
26 31 0.16% 1340 0.45% 0 0.00% 0 0.00% /cavia/gastenboek.php
27 30 0.15% 66 0.02% 0 0.00% 0 0.00% /teddydwergjes/teddywidder te koop.htm
28 28 0.14% 18 0.01% 0 0.00% 0 0.00% /honden/home.php
29 26 0.13% 25 0.01% 0 0.00% 0 0.00% /teddydwergjes/Teddywidder rammen.htm
30 24 0.12% 42 0.01% 0 0.00% 0 0.00% /teddydwergjes/Opvoeden.htm

Top 10 of 497 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 36 0.18% 8858 2.94% 0 0.00% 0 0.00% /honden/gastenboek.php
2 82 0.42% 4310 1.43% 0 0.00% 0 0.00% /teddydwergjes/nieuws.htm
3 2427 12.32% 1822 0.61% 0 0.00% 0 0.00% /
4 31 0.16% 1340 0.45% 0 0.00% 0 0.00% /cavia/gastenboek.php
5 69 0.35% 1238 0.41% 0 0.00% 0 0.00% /cavia/gastenboek.php/trackback/
6 190 0.96% 1180 0.39% 0 0.00% 0 0.00% /teddydwergjes/borstelen.htm
7 60 0.30% 748 0.25% 0 0.00% 0 0.00% /teddydwergjes/voedsters.htm
8 320 1.62% 588 0.20% 0 0.00% 0 0.00% /choose.php
9 122 0.62% 424 0.14% 0 0.00% 0 0.00% /teddydwergjes/tekoop.htm
10 46 0.23% 373 0.12% 0 0.00% 0 0.00% /teddydwergjes/dierenarts.htm

Top 10 of 64 Total Entry Pages
# Hits Visits URL
1 2427 12.32% 1220 48.43% /
2 320 1.62% 116 4.61% /choose.php
3 190 0.96% 95 3.77% /teddydwergjes/borstelen.htm
4 122 0.62% 81 3.22% /teddydwergjes/
5 69 0.35% 68 2.70% /cavia/gastenboek.php/trackback/
6 147 0.75% 67 2.66% /cavia/
7 122 0.62% 52 2.06% /teddydwergjes/tekoop.htm
8 68 0.35% 49 1.95% /teddydwergjes/verzorging.htm
9 82 0.42% 41 1.63% /teddydwergjes/nieuws.htm
10 36 0.18% 40 1.59% /honden/gastenboek.php

Top 10 of 65 Total Exit Pages
# Hits Visits URL
1 2427 12.32% 1073 42.48% /
2 320 1.62% 177 7.01% /choose.php
3 190 0.96% 93 3.68% /teddydwergjes/borstelen.htm
4 122 0.62% 88 3.48% /teddydwergjes/
5 69 0.35% 69 2.73% /cavia/gastenboek.php/trackback/
6 147 0.75% 68 2.69% /cavia/
7 122 0.62% 52 2.06% /teddydwergjes/tekoop.htm
8 68 0.35% 46 1.82% /teddydwergjes/verzorging.htm
9 60 0.30% 40 1.58% /teddydwergjes/Nieuwe nestjes.htm
10 156 0.79% 40 1.58% /teddydwergjes/intro.htm

Top 30 of 1762 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 379 1.92% 369 2.70% 10912 3.63% 0 0.00% 0 0.00% 3 0.10% ip-037-201-146-248.um10.pools.vodafone-ip.de
2 373 1.89% 338 2.47% 13892 4.62% 0 0.00% 0 0.00% 6 0.21% 82-75-84-212.cable.dynamic.v4.ziggo.nl
3 344 1.75% 322 2.35% 13924 4.63% 0 0.00% 0 0.00% 1 0.03% 77-168-190-245.fixed.kpn.net
4 293 1.49% 262 1.92% 9122 3.03% 0 0.00% 0 0.00% 1 0.03% 015-022-143-136.dynamic.caiway.nl
5 285 1.45% 0 0.00% 136 0.05% 0 0.00% 0 0.00% 2 0.07% 20.199.50.103
6 249 1.26% 0 0.00% 119 0.04% 0 0.00% 0 0.00% 2 0.07% 49.51.75.204
7 220 1.12% 204 1.49% 7761 2.58% 0 0.00% 0 0.00% 1 0.03% 84-85-3-95.fixed.kpn.net
8 195 0.99% 178 1.30% 6884 2.29% 0 0.00% 0 0.00% 1 0.03% 221-114-184-213.dynamic.caiway.nl
9 186 0.94% 181 1.32% 8135 2.70% 0 0.00% 0 0.00% 2 0.07% 94-211-75-11.cable.dynamic.v4.ziggo.nl
10 165 0.84% 0 0.00% 82 0.03% 0 0.00% 0 0.00% 1 0.03% 142.54.170.178
11 157 0.80% 156 1.14% 4439 1.48% 0 0.00% 0 0.00% 1 0.03% 109.133.186.21
12 157 0.80% 153 1.12% 4045 1.34% 0 0.00% 0 0.00% 1 0.03% 181.176.121.19
13 154 0.78% 150 1.10% 2076 0.69% 0 0.00% 0 0.00% 3 0.10% ftth-213-233-216-023.solcon.nl
14 154 0.78% 150 1.10% 4297 1.43% 0 0.00% 0 0.00% 1 0.03% ip-005-146-196-191.um05.pools.vodafone-ip.de
15 152 0.77% 2 0.01% 71 0.02% 0 0.00% 0 0.00% 4 0.14% 52.176.120.252
16 145 0.74% 144 1.05% 5245 1.74% 0 0.00% 0 0.00% 7 0.24% msnbot-157-55-39-26.search.msn.com
17 144 0.73% 140 1.02% 3918 1.30% 0 0.00% 0 0.00% 1 0.03% ip-109-42-176-74.web.vodafone.de
18 141 0.72% 140 1.02% 5305 1.76% 0 0.00% 0 0.00% 14 0.48% msnbot-157-55-39-55.search.msn.com
19 139 0.71% 6 0.04% 70 0.02% 0 0.00% 0 0.00% 3 0.10% ns3147667.ip-51-91-7.eu
20 136 0.69% 122 0.89% 5849 1.94% 0 0.00% 0 0.00% 2 0.07% crawl1-165.oi.tb.007ac9.net
21 135 0.69% 135 0.99% 5881 1.95% 0 0.00% 0 0.00% 2 0.07% msnbot-207-46-13-42.search.msn.com
22 127 0.64% 6 0.04% 61 0.02% 0 0.00% 0 0.00% 2 0.07% ip-92-205-110-245.ip.secureserver.net
23 123 0.62% 24 0.18% 140 0.05% 0 0.00% 0 0.00% 13 0.45% ninja-crawler59.webmeup.com
24 119 0.60% 117 0.86% 1754 0.58% 0 0.00% 0 0.00% 2 0.07% 88-159-60-251.fixed.kpn.net
25 118 0.60% 91 0.67% 5410 1.80% 0 0.00% 0 0.00% 1 0.03% d54c1f353.access.telenet.be
26 108 0.55% 60 0.44% 290 0.10% 0 0.00% 0 0.00% 19 0.65% 95-108-213-18.spider.yandex.com
27 105 0.53% 90 0.66% 5405 1.80% 0 0.00% 0 0.00% 1 0.03% 213.152.162.229
28 105 0.53% 101 0.74% 986 0.33% 0 0.00% 0 0.00% 3 0.10% 82-75-223-109.cable.dynamic.v4.ziggo.nl
29 105 0.53% 90 0.66% 5405 1.80% 0 0.00% 0 0.00% 1 0.03% h245087.upc-h.chello.nl
30 104 0.53% 90 0.66% 5405 1.80% 0 0.00% 0 0.00% 1 0.03% crawl1-195.oi.tb.007ac9.net

Top 10 of 1762 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 344 1.75% 322 2.35% 13924 4.63% 0 0.00% 0 0.00% 1 0.03% 77-168-190-245.fixed.kpn.net
2 373 1.89% 338 2.47% 13892 4.62% 0 0.00% 0 0.00% 6 0.21% 82-75-84-212.cable.dynamic.v4.ziggo.nl
3 379 1.92% 369 2.70% 10912 3.63% 0 0.00% 0 0.00% 3 0.10% ip-037-201-146-248.um10.pools.vodafone-ip.de
4 293 1.49% 262 1.92% 9122 3.03% 0 0.00% 0 0.00% 1 0.03% 015-022-143-136.dynamic.caiway.nl
5 100 0.51% 100 0.73% 8659 2.88% 0 0.00% 0 0.00% 2 0.07% msnbot-40-77-167-24.search.msn.com
6 186 0.94% 181 1.32% 8135 2.70% 0 0.00% 0 0.00% 2 0.07% 94-211-75-11.cable.dynamic.v4.ziggo.nl
7 220 1.12% 204 1.49% 7761 2.58% 0 0.00% 0 0.00% 1 0.03% 84-85-3-95.fixed.kpn.net
8 195 0.99% 178 1.30% 6884 2.29% 0 0.00% 0 0.00% 1 0.03% 221-114-184-213.dynamic.caiway.nl
9 135 0.69% 135 0.99% 5881 1.95% 0 0.00% 0 0.00% 2 0.07% msnbot-207-46-13-42.search.msn.com
10 136 0.69% 122 0.89% 5849 1.94% 0 0.00% 0 0.00% 2 0.07% crawl1-165.oi.tb.007ac9.net

Top 30 of 163 Total Referrers
# Hits Referrer
1 8989 45.63% - (Direct Request)
2 867 4.40% www.bing.com
3 182 0.92% www.google.com
4 117 0.59% https://www.google.nl/
5 98 0.50% http://yarmidasplace.nl
6 90 0.46% http://81.4.96.37
7 81 0.41% https://www.google.com/
8 63 0.32% binance.com
9 25 0.13% http://www.google.com/
10 20 0.10% http://teddydwerg-yarmidasplace.nl
11 16 0.08% https://l.facebook.com/
12 14 0.07% http://baidu.com/
13 10 0.05% http://81.4.96.37:80/
14 9 0.05% http://kleindieren.arenacampus.nl/
15 8 0.04% https://l.instagram.com/
16 7 0.04% google.com
17 7 0.04% http://allspravki.ru
18 6 0.03% bing.com
19 6 0.03% http://cavia.arenacampus.nl/
20 6 0.03% http://kleindieren.ayva.nl/
21 6 0.03% http://www.yarmidasplace.nl
22 6 0.03% https://lm.facebook.com/
23 6 0.03% https://www.bing.com/
24 5 0.03% https://www.bing.com
25 4 0.02% http://mr5622.ru
26 4 0.02% https://www.google.be/
27 3 0.02% http://enschede.barna.nl/
28 3 0.02% http://www.teddydwerg-yarmidasplace.nl
29 3 0.02% https://konijnentrimmers.nl/overijssel/
30 3 0.02% https://www.crawlson.com/domain/yarmidasplace.nl

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% http://ekryiz.ru/bitrix/rk.phpgoto=https://www.mixcloud.com/seribujasa/
2 1 50.00% https://www.plurk.com/p/ono7l4

Top 15 of 485 Total User Agents
# Hits User Agent
1 1516 7.70% Mozilla/5.0 (iPhone; CPU iPhone OS 15_4_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.4 Mobile/15E148
2 1482 7.52% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
3 728 3.70% wp_is_mobile
4 710 3.60% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
5 685 3.48% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
6 572 2.90% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
7 491 2.49% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.4 Safari/605.1.15
8 448 2.27% 'Mozilla/5.0 (compatible; Seekport Crawler; http://seekport.com/'
9 431 2.19% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
10 422 2.14% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
11 380 1.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/101.0.4951.67 Safari/537.36
12 368 1.87% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
13 344 1.75% Mozilla/5.0 (Linux; Android 11; SAMSUNG SM-A217F) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/16.2 Chrome/92.0.4515
14 331 1.68% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_2) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.4 Safari/605.1.15
15 313 1.59% Mozilla/5.0 (iPhone; CPU iPhone OS 15_4_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Mobile/19E258 [FBAN/FBIOS;F

Usage by Country for May 2022

Top 29 of 29 Total Countries
# Hits Files kB F kB In kB Out Country
1 6828 34.66% 4422 32.33% 95834 31.84% 0 0.00% 0 0.00% Commercial (com)
2 4012 20.37% 1843 13.48% 35650 11.85% 0 0.00% 0 0.00% Unresolved/Unknown
3 3214 16.32% 3005 21.97% 75887 25.22% 0 0.00% 0 0.00% Netherlands
4 3207 16.28% 2735 20.00% 60247 20.02% 0 0.00% 0 0.00% Network (net)
5 1329 6.75% 986 7.21% 21477 7.14% 0 0.00% 0 0.00% Germany
6 249 1.26% 217 1.59% 6972 2.32% 0 0.00% 0 0.00% Belgium
7 233 1.18% 50 0.37% 662 0.22% 0 0.00% 0 0.00% European Union
8 154 0.78% 94 0.69% 1626 0.54% 0 0.00% 0 0.00% Russian Federation
9 141 0.72% 132 0.97% 1128 0.37% 0 0.00% 0 0.00% Uruguay
10 86 0.44% 61 0.45% 61 0.02% 0 0.00% 0 0.00% Romania
11 68 0.35% 34 0.25% 630 0.21% 0 0.00% 0 0.00% Austria
12 32 0.16% 29 0.21% 240 0.08% 0 0.00% 0 0.00% Spain
13 26 0.13% 6 0.04% 13 0.00% 0 0.00% 0 0.00% Address Routing (arpa)
14 21 0.11% 19 0.14% 335 0.11% 0 0.00% 0 0.00% France
15 15 0.08% 10 0.07% 10 0.00% 0 0.00% 0 0.00% Brazil
16 15 0.08% 8 0.06% 12 0.00% 0 0.00% 0 0.00% Colombia
17 15 0.08% 0 0.00% 10 0.00% 0 0.00% 0 0.00% India
18 12 0.06% 4 0.03% 7 0.00% 0 0.00% 0 0.00% Czech Republic
19 12 0.06% 10 0.07% 9 0.00% 0 0.00% 0 0.00% Norway
20 5 0.03% 5 0.04% 5 0.00% 0 0.00% 0 0.00% China
21 5 0.03% 4 0.03% 4 0.00% 0 0.00% 0 0.00% St. Helena
22 4 0.02% 2 0.01% 3 0.00% 0 0.00% 0 0.00% Vietnam
23 3 0.02% 1 0.01% 3 0.00% 0 0.00% 0 0.00% Non-Profit (org)
24 3 0.02% 2 0.01% 2 0.00% 0 0.00% 0 0.00% Taiwan
25 3 0.02% 0 0.00% 2 0.00% 0 0.00% 0 0.00% United Kingdom
26 2 0.01% 1 0.01% 2 0.00% 0 0.00% 0 0.00% British Indian Ocean Territory
27 2 0.01% 2 0.01% 110 0.04% 0 0.00% 0 0.00% St. Pierre and Miquelon
28 1 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Laos
29 1 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Macedonia


Generated by Webalizer Version 2.23