Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Feb 2023 | 506 | 361 | 180 | 65 | 548 | 50417 | 456 | 1260 | 2528 | 3548 |
Jan 2023 | 569 | 399 | 207 | 66 | 1845 | 281325 | 2068 | 6432 | 12371 | 17645 |
Dec 2022 | 705 | 495 | 268 | 76 | 1995 | 371613 | 2382 | 8332 | 15374 | 21867 |
Nov 2022 | 514 | 347 | 211 | 72 | 1580 | 230181 | 2179 | 6344 | 10413 | 15448 |
Oct 2022 | 623 | 427 | 251 | 84 | 1641 | 367270 | 2634 | 7781 | 13240 | 19341 |
Sep 2022 | 694 | 487 | 282 | 93 | 1662 | 412162 | 2805 | 8470 | 14633 | 20848 |
Aug 2022 | 670 | 449 | 297 | 95 | 1619 | 320816 | 2951 | 9213 | 13924 | 20790 |
Jul 2022 | 616 | 419 | 280 | 98 | 1710 | 332949 | 3067 | 8699 | 13005 | 19100 |
Jun 2022 | 610 | 432 | 241 | 90 | 1538 | 335604 | 2721 | 7254 | 12985 | 18305 |
May 2022 | 635 | 441 | 262 | 93 | 1762 | 300941 | 2904 | 8140 | 13676 | 19698 |
Apr 2022 | 727 | 547 | 269 | 93 | 1653 | 368860 | 2803 | 8080 | 16423 | 21831 |
Mar 2022 | 658 | 458 | 282 | 94 | 1856 | 308804 | 2931 | 8747 | 14226 | 20407 |
Totals | 3680942 | 29901 | 88752 | 152798 | 218828 | |||||
Generated by Webalizer Version 2.23 |